| Boot Hill Gang of Topton |
| MATCH FINAL BY CATEGORY
Clean Match: Badwater Bob, Bird Dog Jake, Letort Lawman, Ranger Smith |
| Sunday, August 09, 2009 | 10:44:01 AM | 7/29/2009 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time |
| |
| | Category: | | Forty Niner |
| | 1 | | Ranger Smith | 6 | 46.71 | 42.01 | 37.20 | 39.29 | 165.21 |
| | Category: | | Classic Cowboy |
| | 1 | | Letort Lawman | 2 | 31.84 | 38.66 | 30.53 | 28.20 | 129.23 |
| | Category: | | Duelist |
| | 1 | | Lefty Jones | 9 | 49.70 | 49.79 | 45.16 | 42.25 | 186.90 |
| | 2 | | Swift Montana Smith | 15 | 62.11 | 54.59 | 69.84 | 44.51 | 231.05 |
| | 3 | | Old Pathfinder | 21 | 63.62 | 69.64 | 77.51 | 68.30 | 279.07 |
| | Category: | | Elder Statesman |
| | 1 | | Wrong Arm | 17 | 59.62 | 54.24 | 80.94 | 57.58 | 252.38 |
| | 2 | | Apache Wells Lawman | 20 | 64.42 | 76.19 | 62.62 | 57.61 | 260.84 |
| | Category: | | Gun Fighter |
| | 1 | | Tuscarora | 4 | 38.59 | 41.12 | 38.47 | 39.64 | 157.82 |
| | 2 | | No Change | 13 | 47.65 | 49.73 | 55.25 | 45.00 | 197.63 |
| | 3 | | Jack Ritus | 18 | 66.57 | 69.22 | 63.51 | 56.94 | 256.24 |
| | Category: | | Ladies B Western |
| | 1 | | Susquehanna Anna | 11 | 47.65 | 50.87 | 51.27 | 38.39 | 188.18 |
| | 2 | | Scarlett Blaze | 22 | 73.46 | 83.17 | 123.22 | 70.03 | 349.88 |
| | Category: | | Senior |
| | 1 | | Dirt Rider | 1 | 27.25 | 30.60 | 30.90 | 31.75 | 120.50 |
| | 2 | | Marshal Hughes | 7 | 44.53 | 43.99 | 42.42 | 44.03 | 174.97 |
| | 3 | | McNasty | 19 | 77.16 | 72.78 | 56.91 | 51.40 | 258.25 |
| | 4 | | EL Gato Blanco | 23 | 81.18 | 120.28 | 80.41 | 71.29 | 353.16 |
| | Category: | | Senior Duelist |
| | 1 | | Loose Change | 8 | 41.54 | 41.04 | 40.22 | 55.51 | 178.31 |
| | 2 | | Badwater Bob | 10 | 49.06 | 44.44 | 49.05 | 45.19 | 187.74 |
| | 3 | | Killin Jim Miller | 14 | 60.61 | 56.25 | 48.68 | 53.04 | 218.58 |
| | 4 | | Batz Masterson | 24 | 79.69 | 102.21 | 100.20 | 84.93 | 367.03 |
| | Category: | | Silver Senior |
| | 1 | | Joe Kidd | 3 | 35.54 | 36.86 | 47.33 | 33.76 | 153.49 |
| | 2 | | Bird Dog Jake | 5 | 37.08 | 40.78 | 37.86 | 49.38 | 165.10 |
| | 3 | | Ben Cooley | 12 | 67.10 | 37.64 | 49.38 | 34.88 | 189.00 |
| | Category: | | Wrangler |
| | 1 | | Billy Baits | 16 | 58.54 | 61.99 | 55.97 | 59.70 | 236.20 |
| Page 1 |