mid09 11 15 09
Match Date: 11/7/2009
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Ruane, Barry A16288 Tactical M 0.0000 100.0000 100.0000 100.00%
2 DeTurk, Dean FY47319 Tactical B 0.0000 99.2363 99.2363 99.24%
3 Realuyo, Alberto A47067 Tactical A 0.0000 74.1253 74.1253 74.13%
4 DeRoner, Ben A57552 Tactical U 0.0000 73.6971 73.6971 73.70%
5 Salman, Gary TY41077 Tactical B 0.0000 71.2617 71.2617 71.26%
6 Nagel, Matt TY55071 Tactical C 0.0000 70.7761 70.7761 70.78%
7 Staub, Dave TY36653 Tactical A 0.0000 69.7427 69.7427 69.74%
8 Gabriel, Bob TY18162 Tactical A 0.0000 67.9873 67.9873 67.99%
9 Smith, William L2737 Tactical B 0.0000 64.3521 64.3521 64.35%
10 Martin, Chris TY50740 Tactical B 0.0000 63.3239 63.3239 63.32%
11 Kulas, Greg L2872 Tactical C 0.0000 60.2351 60.2351 60.24%
12 Schappell, Matthew A60896 Tactical U 0.0000 59.9867 59.9867 59.99%
13 Ariyamitr, Bob FY46762 Tactical A 0.0000 58.1054 58.1054 58.11%
14 Frezzolini, Michael A51842 Tactical B 0.0000 56.5065 56.5065 56.51%
15 Kussof, Nick Tactical U 0.0000 54.4633 54.4633 54.46%
16 Werner, Nathan A64917 Tactical U 0.0000 53.5145 53.5145 53.51%
17 Kogan, Felix TY55306 Tactical C 0.0000 53.2811 53.2811 53.28%
18 Wiechec, Paul A65540 Tactical U 0.0000 52.5962 52.5962 52.60%
19 Brown, Rich Tactical U 0.0000 50.5985 50.5985 50.60%
20 Lehman, Bill A27669 Tactical B 0.0000 50.5797 50.5797 50.58%
21 Vilardi, David Tactical U 0.0000 49.7876 49.7876 49.79%
22 Craw, Chris Tactical U 0.0000 48.8957 48.8957 48.90%
23 O'Keefe, Mike A20527 Tactical A 0.0000 48.8932 48.8932 48.89%
24 Hammer, Steve A52852 Tactical M 0.0000 48.5806 48.5806 48.58%
25 Villardi, Scott Pen Tactical U 0.0000 48.2948 48.2948 48.29%
26 Maslar, Bill Tactical U 0.0000 44.0637 44.0637 44.06%
27 Nitzl, Ralph TY51974 Tactical C 0.0000 43.8090 43.8090 43.81%
28 Pontician, John Pen Tactical U 0.0000 43.1846 43.1846 43.18%
29 Gretzinger, Nick Tactical U 0.0000 39.9583 39.9583 39.96%
30 Ray, Mathew Tactical U 0.0000 39.8845 39.8845 39.88%
31 Gladstone, Noah FY44402 Tactical C 0.0000 39.0413 39.0413 39.04%
32 Gumann, Ron TY30406 Tactical B 0.0000 38.5790 38.5790 38.58%
33 Beck, Andrew Tactical U 0.0000 36.7833 36.7833 36.78%
34 Madrigal, Dan A57798 Tactical C 0.0000 35.3839 35.3839 35.38%
35 Gilbert, Doug TY48368 Tactical C 0.0000 33.5157 33.5157 33.52%
36 Mumbower, James TY58057 Tactical U 0.0000 27.2049 27.2049 27.20%
37 Schaffer, Stan Tactical U 0.0000 24.7643 24.7643 24.76%
38 Myher, Douglas Tactical U 0.0000 24.7236 24.7236 24.72%
39 Papaneophytou, Nephytos Tactical U 0.0000 19.9310 19.9310 19.93%
40 Gettinger, Marc Pen Tactical U 0.0000 15.4164 15.4164 15.42%
41 Anthony, Paul Tactical U 0.0000 13.8864 13.8864 13.89%
42 Barrow, Chris Tactical U 0.0000 13.3602 13.3602 13.36%
43 Fellema, Karen A54383 Tactical D 0.0000 11.0996 11.0996 11.10%
44 Romich, Lee A53188 Tactical C 0.0000 0.0000 0 0.00%
45 McNaughton, Marc A55237 Tactical C 0.0000 0.0000 0 0.00%
46 Ljunberg, Danny A64996 Tactical U 0.0000 0.0000 0 0.00%
47 Renfroe, Joseph A56477 Tactical C 0.0000 0.0000 0 0.00%
48 Chan, William A54338 Tactical B 0.0000 0.0000 0 0.00%
49 Solomon, Don A57723 Tactical C 0.0000 0.0000 0 0.00%
50 Russel, Matt Tactical U 0.0000 0.0000 0 0.00%
51 Mijares, Leonardo A66462 Tactical U 0.0000 0.0000 0 0.00%
52 Faust, Nathan Pen Tactical U 0.0000 0.0000 0 0.00%
Number of competitors: 52
Printed: 11/15/09 9:50 pm Page 1 of 1